| | | | 12 Blake Street | bedrooms 2 | rent £395.00 pcm | deposit £395.00 | available now | ref.672 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 5 John Street | bedrooms 2 | rent £395.00 pcm | deposit | available 22/11/2010 | ref.698 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 26b Bradden Avenue | bedrooms 2 | rent £410.00 pcm | deposit £410.00 | available now | ref.683 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 49 Lyndhurst Road | bedrooms 2 | rent £415.00 pcm | deposit £415.00 | available 27/10/2010 | ref.481 | Sneinton  Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 143a Nottingham Road | bedrooms 2 | rent £425.00 pcm | deposit £425.00 | available now | ref.628 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 4 Magnus Court | bedrooms 2 | rent £450.00 pcm | deposit £450.00 | available now | ref.651 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 34 Grundy Street | bedrooms 2 | rent £450.00 pcm | deposit £450.00 | available now | ref.675 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 127 Wilford Crescent East | bedrooms 2 | rent £475.00 pcm | deposit £475.00 | available 09/01/2011 | ref.659 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 10 Margaret Avenue | bedrooms 2 | rent £475.00 pcm | deposit £475.00 | available now | ref.656 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 10 Lower Orchard Street | bedrooms 2 | rent £475.00 pcm | deposit £475.00 | available now | ref.674 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 284 Basford Road | bedrooms 2 | rent £475.00 pcm | deposit £475.00 | available now | ref.468 | Basford  Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 4 Margarets Court | bedrooms 2 | rent £475.00 pcm | deposit £475.00 | available now | ref.707 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 7 Collin Avenue | bedrooms 2 | rent £475.00 pcm | deposit £475.00 | available now | ref.572 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 9a Station Rise | bedrooms 2 | rent £495.00 pcm | deposit £495.00 | available now | ref.678 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 17 Langbank Avenue | bedrooms 2 | rent £495.00 pcm | deposit £495.00 | available 22/10/2010 | ref.533 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 19 Linden Grove | bedrooms 2 | rent £495.00 pcm | deposit £495.00 | available now | ref.685 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 20 Broomhill Road | bedrooms 2 | rent £495.00 pcm | deposit £495.00 | available 09/09/2010 | ref.697 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 13 Sandown Road | bedrooms 2 | rent £495.00 pcm | deposit £495.00 | available now | ref.661 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 429 West Dale Lane | bedrooms 2 | rent £495.00 pcm | deposit £495.00 | available now | ref.602 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 11 Jermyn Drive | bedrooms 2 | rent £495.00 pcm | deposit £495.00 | available now | ref.636 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 110 Moorbridge Lane | bedrooms 2 | rent £499.00 pcm | deposit £499.00 | available now | ref.641 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 31 Trowell Grove | bedrooms 2 | rent £500.00 pcm | deposit £500.00 | available now | ref.625 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 8 Academy Close | bedrooms 2 | rent £525.00 pcm | deposit £525.00 | available 24/11/2010 | ref.706 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | Ref.690 | bedrooms 2 | rent £525.00 pcm | deposit £525.00 | available 29/01/2011 | ref.690 | photo soon | | top more | | | To view phone 01159411177 | | | |
|
| | | | 63 Barrydale Avenue | bedrooms 2 | rent £525.00 pppw | deposit £525.00 | available 30/09/2010 | ref.704 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | Field Farm Cottage, East Road | bedrooms 2 | rent £540.00 pcm | deposit £540.00 | available now | ref.701 | Wymeswold photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 18 Murden Way | bedrooms 2 | rent £550.00 pcm | deposit £550.00 | available 01/03/2011 | ref.716 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 4 Petersham Mews | bedrooms 2 | rent £550.00 pcm | deposit £550.00 | available 13/09/2011 | ref.719 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 26 Nazareth Court | bedrooms 2 | rent £600.00 pcm | deposit £600.00 | available now | ref.610 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 26 Collington Street | bedrooms 2 | rent £625.00 pcm | deposit £625.00 | available now | ref.664 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 4 Park West | bedrooms 2 | rent £625.00 pcm | deposit £625.00 | available now | ref.562 | Derby Road photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 11 Nazareth Court | bedrooms 2 | rent £650.00 pcm | deposit £650.00 | available 12/10/2010 | ref.653 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 47a High Road | bedrooms 2 | rent £675.00 pcm | deposit £675.00 | available 01/08/2011 | ref.676 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 12 Nazareth Court | bedrooms 2 | rent £675.00 pcm | deposit £675.00 | available 01/08/2011 | ref.665 | photo soon | | top more | | | To view phone 01159411177 | | | |
|
| | | | 15 Nazareth Court | bedrooms 2 | rent £695.00 pcm | deposit £695.00 | available now | ref.666 | photo soon | | top more | | | To view phone 01159411177 | | | |
|
| | | | 34 Nazareth Court | bedrooms 2 | rent £695.00 pcm | deposit £695.00 | available now | ref.556 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 4 Nazareth Court | bedrooms 2 | rent £700.00 pppw | deposit £700.00 | available now | ref.652 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 14 Nazareth Crt | bedrooms 2 | rent £725.00 pcm | deposit £725.00 | available 01/09/2011 | ref.649 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 2b Park Rock | bedrooms 2 | rent £795.00 pcm | deposit £795.00 | available 03/09/2011 | ref.718 | Castle Boulevard photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|