| | | | 10 Clinton Court | bedrooms 3 | rent £75.00 pppw | deposit £200.00 | available now | ref.714 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 20 Francis Mill | bedrooms 3 | rent £265.00 pcm | deposit £265.00 | available 01/08/2011 | ref.695 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 28 Beresford Drive | bedrooms 3 | rent £395.00 pcm | deposit | available now | ref.686 | Ilkeston photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 12 Mill Road | bedrooms 3 | rent £435.00 pcm | deposit £420.00 | available 22/01/2011 | ref.663 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 23 Granville Avenue | bedrooms 3 | rent £450.00 pcm | deposit £450.00 | available now | ref.689 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 1 Chestnut Grove | bedrooms 3 | rent £495.00 pcm | deposit £495.00 | available now | ref.647 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 25 Trowell Grove | bedrooms 3 | rent £495.00 pcm | deposit £495.00 | available now | ref.633 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 115 Bulwell Lane | bedrooms 3 | rent £495.00 pcm | deposit £495.00 | available now | ref.670 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 4 Lower Park Street | bedrooms 3 | rent £500.00 pcm | deposit £500.00 | available now | ref.593 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 36 Starch Lane | bedrooms 3 | rent £500.00 pcm | deposit £500.00 | available now | ref.699 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 47 Devonshire Drive | bedrooms 3 | rent £525.00 pcm | deposit £525.00 | available now | ref.710 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 14 Sunnyside Road | bedrooms 3 | rent £525.00 pcm | deposit £525.00 | available now | ref.682 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 33 Butt Street | bedrooms 3 | rent £545.00 pcm | deposit £545.00 | available now | ref.691 | photo soon | | top more | | | To view phone 01159411177 | | | |
|
| | | | 17 Northdown Road | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available now | ref.687 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 14 Alpine Street | bedrooms 3 | rent £550.00 pppw | deposit £550.00 | available now | ref.465 | Basford  Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 66 Inham Road | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available now | ref.693 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 27 Brook Road | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available 16/02/2011 | ref.712 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 86 Trent Road | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available now | ref.681 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 41 Eskdale Drive | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available now | ref.680 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 7 Arundel Close | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available now | ref.570 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 14 Mountfield Avenue | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available now | ref.573 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 25 Read Avenue | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available now | ref.576 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 47 Woodland Grove | bedrooms 3 | rent £560.00 pcm | deposit £560.00 | available now | ref.592 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 33 Park Crescent | bedrooms 3 | rent £575.00 pcm | deposit £575.00 | available 21/11/2010 | ref.650 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 5 Talbot Drive | bedrooms 3 | rent £575.00 pcm | deposit £575.00 | available 01/02/2011 | ref.494 | Stapleford photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 23a Stevens Road | bedrooms 3 | rent £575.00 pcm | deposit £575.00 | available now | ref.493 | Sandiacre  Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 97 Inham Road | bedrooms 3 | rent £580.00 pcm | deposit £580.00 | available 26/12/2010 | ref.696 | Chilwell photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 21 Chetwynd Road | bedrooms 3 | rent £595.00 pcm | deposit £595.00 | available 05/01/2011 | ref.711 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 4 Thyra Grove | bedrooms 3 | rent £595.00 pcm | deposit £595.00 | available 22/10/2010 | ref.529 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 76 Valley Road | bedrooms 3 | rent £625.00 pcm | deposit £625.00 | available 20/11/2010 | ref.708 | photo soon | | top more | | | To view phone 01159411177 | | | |
|
| | | | 84 West Crescent | bedrooms 3 | rent £625.00 pcm | deposit £625.00 | available 26/12/2010 | ref.677 | photo soon | | top more | | | To view phone 01159411177 | | | |
|
| | | | 23 Audon Avenue | bedrooms 3 | rent £650.00 pcm | deposit £650.00 | available 19/09/2010 | ref.644 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 18 Brookfield Mews | bedrooms 3 | rent £650.00 pcm | deposit £650.00 | available now | ref.662 | Waterside Mews photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 31 Warwick Avenue | bedrooms 3 | rent £675.00 pcm | deposit | available now | ref.717 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 125 Charlbury Road | bedrooms 3 | rent £700.00 pcm | deposit £700.00 | available 20/09/2010 | ref.702 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 3 Clinton Court | bedrooms 3 | rent £700.00 pcm | deposit £700.00 | available 05/02/2011 | ref.713 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
|
| | | | 19 Knightsbridge Drive | bedrooms 3 | rent £725.00 pcm | deposit £725.00 | available 29/12/2010 | ref.668 | photo soon Street Map | | top more | | | To view phone 01159411177 | | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|